| POSTING OF INFO ON WEB FOR THE MONTH OF FEB 2007 | ||||||||||
| HQ CE (P) Deepak (QM Sec) C/o 56 APO | ||||||||||
| S/No | SO No and date | Name of item | Brief Description | A/U | Qty Procured | Unit Price | Total cost of SO/CA | Name of Firm and location | FOR/Loc of work | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 778/A/STY/27/QM dated 05 Feb 2007 | Computer paper 10 x12 x2 Ply make Citizen | Cat B | Ream | 10 | 450.00 | 11612.00 | M/S Shivam Industrial Corporation Industrial Area, Phase-I Chandigarh - 06 | HQ CE (P) DPK, Shimla | |
| Computer paper 10 x12 x3 Ply make Citizen | Cat B | “ | 10 | 404.00 | ||||||
| Computer paper 15 x12 x2 Ply make Citizen | Cat B | “ | 5 | 525.00 | ||||||
| 2 | 778/A/STY/28/QM dated 06 Feb 2007 | Register rulled 6 Qr | Cat B | No | 100 | 48.00 | 42765.00 | M/S Durga Enterprises Vill-Dhainda ,P.O.-Totu, Distt- Shimla | HQ CE (P) DPK, Shimla | |
| Register rulled 4 Qr | Cat B | ” | 30 | 32.00 | ||||||
| Pencil HB Natraj (pkt of 10) | Cat B | Pkt | 25 | 20.00 | ||||||
| Add Gel refill blue (pkt of 10) | Cat B | ” | 15 | 100.00 | ||||||
| Add Gel refill black/red (pkt of 10) | Cat B | ’’ | 2 | 100.00 | ||||||
| Eraz - Ex Kores | Cat B | ” | 60 | 22.00 | ||||||
| Add Gel Pen (pkt of 10 pcs) | Cat B | Pkt | 10 | 200.00 | ||||||
| Pencil sharpener Natraj (pkt of 10 pcs) | Cat B | Pkt | 10 | 30.00 | ||||||
| Eraser Natraj (pkt of 10 pcs) | Cat B | Pkt | 10 | 29.00 | ||||||
| Refill large blue ordy (Pkt of 10) | Cat B | Pkt | 20 | 10.00 | ||||||
| Paper pin | Cat B | “ | 100 | 8.50 | ||||||
| Gem clip | Cat B | “ | 100 | 8.50 | ||||||
| Stapler pin 10 No make SDI Corpn | Cat B | “ | 100 | 7.50 | ||||||
| Stapler pin 3 No 24/6 make SDI Corpn | Cat B | “ | 50 | 10.00 | ||||||
| Refill small blue ordy (pkt of 10) | Cat B | “ | 20 | 6.00 | ||||||
| File cover plastic coated Inner thick pad | Cat B | No | 1000 | 7.00 | ||||||
| Cello tape 30 Mtr Roll 1/2 ‘’ Width | Cat B | Roll | 25 | 25.00 | ||||||
| Scale plastic 12” Natraj | Cat B | No | 50 | 7.50 | ||||||
| Fevi stick small | Cat B | “ | 30 | 20.00 | ||||||
| High lighter Fair castle (pkt of 05 pcs) | Cat B | Pkt | 10 | 100.00 | ||||||
| Sketch pen (pkt of 12 pcs) | Cat B | “ | 10 | 20.00 | ||||||
| Type writer ribbon Kores | Cat B | No | 60 | 25.00 | ||||||
| Gum bottle 150 ml | Cat B | “ | 100 | 12.00 | ||||||
| Gum bottle 750 ml | Cat B | “ | 20 | 32.00 | ||||||
| Gum tube 5ml | Cat B | “ | 25 | 5.00 | ||||||
| Tag cotton | Cat B | Bdle | 200 | 4.50 | ||||||
| Computer ribbon refilling prodot | Cat B | No | 100 | 25.00 | ||||||
| Pen ordy Renolds 0.5 | Cat B | “ | 100 | 5.00 | ||||||
| Carbon paper FS blue Kores | Cat B | Pkt | 30 | 126.00 | ||||||
| Stick it pad 3x5 | Cat B | No | 20 | 38.00 | ||||||
| Stick it pad 3x2 | Cat B | “ | 20 | 30.00 | ||||||
| Dak folder thick pad | Cat B | “ | 40 | 60.00 | ||||||
| Stamp pad small Kores | Cat B | “ | 25 | 25.00 | ||||||
| Jotter refill blue (pkt of 10 pcs) | Cat B | Pkt | 10 | 65.00 | ||||||
| 3 | 778/A/STY/29/QM dated 07Feb 2007 | Photostat paper size A4 Image copier | Cat B | Ream | 150 | 158.00 | 43134.00 | M/S National Co-Operative Consumer Federation India Ltd High way home, Sanjauli. Shimla- 06 | HQ CE (P) DPK, Shimla | |
| Photostat paper size A3 Image copier | Cat B | “ | 10 | 301.00 | ||||||
| Photostat paper size FS Image copier | Cat B | “ | 15 | 190.00 | ||||||
| Typing paper FS Ballarpur | Cat B | “ | 80 | 108.00 | ||||||
| Typing paper DFS Ballarpur | Cat B | “ | 5 | 165.00 | ||||||
| Rice paper FS Ballarpur | Cat B | “ | 10 | 125.00 | ||||||
| Duplicating paper FS Ballarpur | Cat B | “ | 10 | 120.00 | ||||||
| HQ CE (P) Deepak (E3 Sec) C/o 56 APO | ||||||||||
| S/No | SO No and date | Name of item | Brief Description | A/U | Qty Procured | Unit Price | Total cost of SO/CA | Name of Firm and location | FOR/Loc of work | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 32000/DPK/21TF/SO-317/E3A dated 05 Feb 2007 | 1.Hot applied Thermo plastic road marking Solvex Compound in white colour conforming to MOST specification No 803 Make Reliance Thermoplast. | Cat'B' Conster Stores | Kgs | 1800 | 111.50 | 2,63,682.00 | M/s Sohlia Traders, Ambala Cantt | 531 SS&TC (At Rishikesh) | |
| 2.Glass beads for TRM Solvex compound conforming to MOST specification | Kgs | 485 | 108.95 | |||||||
| 2 | 32000/DPK/21TF/SO-318/E3A dated 05 Feb 2007 | 1.Welding Gas Rod 1/8” Make L&T | Cat'B' Conster Stores | Kgs | 15 | 1315.00 | 2,09,638.00 | M/s Aggarwal Gases Pvt Ltd, Rishikesh | 1058 Fd Wksp (At Shivpuri) | |
| 2.Welding Gas Rod 1/16” Make L&T | Kgs | 15 | 1295.00 | |||||||
| 3.Welding rod 4 MM XHD-646 ( EW 06464) in 5 Kgs Pkt Make L&T | Pkt | 5 | 7135.00 | |||||||
| 4.Eutectic welding Rod 400 (4MM) in 5 Kgs Pkt Make L&T | Pkt | 25 | 2882.00 | |||||||
| 5.Welding rod 4 MM Chromium crab (EW-600664) N-6006 in 5 Kgs Pkt Make L&T | Pkt | 5 | 10940.00 | |||||||
| 3 | 32000/DPK/21TF/SO-319/E3A dated 06 Feb 2007 | 1. Butt hinges 2” steel as per ISI specification | Cat'B' Conster Stores | Nos | 200 | 4.00 | 1,14,400.00 | M/s Om Enterprises,New Delhi-34 |
531 SS&TC (At Rishikesh) | |
| 2. Butt hinges 3” steel as per ISI specification | Nos | 100 | 5.00 | |||||||
| 3. Butt hinges 4” steel as per ISI specification | Nos | 200 | 8.00 | |||||||
| 4. Butt hinges 6” steel as per ISI specification | Nos | 200 | 10.00 | |||||||
| 5. Screw wooden Nos 6 | Pkt | 20 | 40.00 | |||||||
| 6. Screw wooden Nos 8 | Pkt | 20 | 45.00 | |||||||
| 7. Screw wooden No 9 | Pkt | 20 | 45.00 | |||||||
| 8. Computer Paper 10”x12”x3 Ply 80 GSM Make Neel Gagan | Ream | 100 | 450.00 | |||||||
| 9. Computer Paper 15”x12”x3 Ply 80 GSM Make Neel Gagan | Ream | 100 | 575.00 | |||||||
| 4 | 32000/DPK/21TF/SO-320/E3A dated 06 Feb 2007 | 1. Hydraulic Jack 50 Ton cop screwed ram with safety lock unit and repair kit Make Best | Cat'B' Stores | Nos | 3 | 20600 | 1,88,552.00 | M/s HKS Techno Febrique, Ambala Cantt (Haryana) |
531 SS&TC (At Rishikesh) | |
| 2. Chapatti warmer, stain less steel body electrically operated of capacity 800 to 900 chapattis Make Hindustan | Nos | 5 | 23900 | |||||||
| 5 | 32000/DPK/21TF/SO-321/E3A dated 07 Feb 2007 | 1. MS Hexagonal rod 13 mm dia | Cat'B' Stores | Kgs | 100 | 56.00 | 51272.00 | M/s Kanishka International,Chandigarh |
531 SS&TC (At Rishikesh) | |
| 2. MS Hexagonal rod 15mm dia | Kgs | 100 | 56.00 | |||||||
| 3. MS Hexagonal rod 20 mm dia | Kgs | 150 | 58.00 | |||||||
| 4. MS Hexagonal rod 24 mm dia | Kgs | 100 | 58.00 | |||||||
| 5. MS Hexagonal rod 30 mm dia | Kgs | 200 | 59.00 | |||||||
| 6. MS Hexagonal rod 32 mm dia | Kgs | 200 | 59.00 | |||||||
| 6 | 32000/DPK/21TF/SO-322/E3A dated 07 Feb 2007 | Pneumatic Drill Steel Grinder Model LSD-64 | Cat'B' Stores | Nos | 3 | 46957.7 | 1,69,499.00 | M/s Atlas Copco (I) Ltd,
New Delhi-58 |
531 SS&TC (At Rishikesh) | |
| 7 | 32000/DPK/21TF/SO-322-A/E3A dated 07 Feb 2007 | 1. Hydraulic Jack 100 Ton cop screwed ram with safety lock unit and repair ket Make Best | Cat'B' Stores | Nos | 3 | 42095 | 1,73,113.00 | M/s Sohlia Traders, Ambala Cantt |
531 SS&TC (At Rishikesh) | |
| 2. Bronze gate value (AV-111),4”, product standard IS-778, pressure/class rating-class-2, body material cum standard-bronze (IS318 LTB2), product description- screwed in bonnet, in side screw non rising stem. End details- Screwed female threads Make ATAM. | Nos | 3 | 13390 | |||||||
| 8 | 32000/DPK/21TF/SO-323/E3A dated 07 Feb 2007 | 1. Computer paper size 15 x 12 x 2 of 80 GSM Make Citizen | Cat'B' Conster Stores | Ream | 90 | 550.00 | 1,80,375.00 | M/s Kendriya Bhandar, Shimla | 531 SS&TC (At Rishikesh) | |
| 2. Computer paper size 15 x 12 x 3 of 80 GSM Make Citizen | Ream | 150 | 575.00 | |||||||
| 3. Computer paper size 15 x 12 x 4 of 80 GSM Make Citizen | Ream | 75 | 595.00 | |||||||
| 9 | 32000/DPK/21TF/SO-324/E3A dated 10 Feb 2007 | 1. Food warmer stain less steel body with four vessels (14 Ltrs each), lids and legs with castor wheels. Electrically operated having 3 elements and control switches Make Hindustan | Cat'B' Stores | Nos | 5 | 30900 | 1,60,680.00 | M/s Meera Enterprises, Delhi-09 |
531 SS&TC (At Rishikesh) | |
| 10 | 32000/DPK/21TF/SO-325/E3A dated 10 Feb 2007 | 1. Welding Cable Copper 70 Sqm Make Essab | Cat'B' Stores | Mtrs | 200 | 620.00 | 1,28,960.00 | M/s Aggarwal Gases Pvt Ltd, Rishikesh | 1058 Fd Wksp (At Shivpuri) | |
| 11 | 32000/DPK/38TF/SO-326/E3A dated 11 Feb 2007 | 1. Computer paper size 15 x 12 x 4 of 80 GSM Make Citizen | Cat'B' Stores | Ream | 30 | 595.00 | 40600.00 | M/s Kendriya Bhandar, Shimla | QM 38 BRTF (At Manali) | |
| 2. Computer paper size 15 x 12 x 3 of 80 GSM Make Citizen | Ream | 30 | 575.00 | |||||||
| 3. Computer paper size 15 x 12 x 2 of 80 GSM Make Citizen | Ream | 10 | 550.00 | |||||||
| 12 | 32000/DPK/38TF/SO-327/E3A dated 12 Feb 2007 | 1. THEROMO MECH TREATED BARS 16 MM TMT 415 01 ISI 786 FE 415 (SAIL TMT 415) | Cat'B' Conster Stores | MT | 40 | 30600.00 | 12,79,360.00 | M/s Steel Authority of India Limited, Chandigarh- | Chandigarh (At 507 SS&TC) | |
| 13 | 32000/DPK/21TF/SO-328/E3A dated 12 Feb 2007 | 1. Sal wood planks grade 1st of size 10”x1”x10’ | Cat'B' Conster Stores | Nos | 100 | 828.00 | 1,51,008.00 | M/s Bharat Timber Chandigarh |
531 SS&TC (At Rishikesh) | |
| 2. Sal wood planks grade 1st of size 10”x 1 ½ ”x10’ | Nos | 50 | 1248.00 | |||||||
| 14 | 32000/DPK/38TF/SO-329/E3A dated 12 Feb 2007 | 1. THEROMO MECH TREATED BARS 8MM TMT 415-01 ISI 786 FE 415 (SAIL TMT 415) | Cat'B' Conster Stores | MT | 15 | 32050.00 | 5,02,380.00 | M/s Steel Authority of India Limited, Chandigarh- | Chandigarh (At 507 SS&TC) | |
| 15 | 32000/DPK/38TF/SO-330/E3A dated 12 Feb 2007 | 1. Steel Tank size 8’x5’x5’ made of MS sheet 5 mm thick. All joints to be welded with angle iron of size 40x40x5mm double welding to be done to ensure leak proof tank MS flat of size 40x5 mm to be provided by welding circular opening of 1.5’ to be provided at the top alongwith hatch and locking arrangement 1 ½” brass cock at 2” above bottom level for withdrawal of fuel to be provided as per drg attd. | Cat'B' Stores | Nos | 2 | 54,800.00 | 1,26,256.00 | M/s Buklana Traders, Roorkee | 531 SS&TC (At Rishikesh) | |
| 2. Mulberry Bsket 1 ½” dia | Nos | 200 | 59.00 | |||||||
| 16 | 32000/DPK/21TF/SO-331/E3A dated 13 Feb 2007 | 1. Hammer Mason chisel model- 22712 Make Hira | Cat'B' Stores | Nos | 100 | 180.32 | 18753.00 | M/s Sohlia Traders, Ambala Cantt | Tanakpur (At Sec-1, 531 SS&TC) | |
| 17 | 32000/DPK/21TF/SO-332/E3A dated 13 Feb 2007 | 1. Concrete vibrator, opt with CI Circular base, lifting handle, Engine coupling and housing, driven by means of GREAVES MK-12/2 HSPP. Petrol start and Kerosene run Engine Make Build well | Cat'B' Stores | Nos | 3 | 29610.00 | 1,32,423.00 | M/s Shri Ganesh Agencies, Delhi | 531 SS&TC (At Rishikesh) | |
| 2. Vibrator needle shaft only, comprising of Rotor/outer Housing/Needle coupling nut, end cap (Tin nut) and rubber sleeves with housing, bearing seal spacer and ‘O’ rings of size 50mm export quality Make Build well | Nos | 11 | 3500.00 | |||||||
| 18 | 32000/DPK/21TF/SO-333/E3A dated 13 Feb 2007 | 1. Food warmer stain less steel body legs with castor whed electrically operated 3 element into k kwatt with capacity 14 ltrs each Make Hindustan | Cat'B' Stores | Nos | 5 | 30900.00 | 1,60,680.00 | M/s Sohlia Traders, Ambala Cantt | 531 SS&TC (At Rishikesh) | |
| 19 | 32000/DPK/21TF/SO-334/E3A dated 14 Feb 2007 | 1. Hamam of capacity 500 ltrs on kerosene run as per technical specification attached | Cat'B' Stores | Nos | 2 | 37890.00 | 1,45,142.00 | M/s HKS Techno Febrique, Ambala Cantt |
531 SS&TC (At Rishikesh) | |
| 2. Hamam of capacity 300 ltrs on kerosene run as per technical specification attached | Nos | 2 | 31890.00 | |||||||
| 20 | 32000/DPK/21TF/SO-335/E3A dated 14 Feb 2007 | 1. Atta kneading machine electrically operated of 20 Kgs capacity. Machine will have stainless steel bowl and stainless steel kneading arms. Make Hindustan | Cat'B' Conster Stores | Nos | 3 | 42900.00 | 1,33,848.00 | M/s HKS Techno Febrique, Ambala Cantt |
531 SS&TC (At Rishikesh) | |
| 20 | 32000/DPK/21TF/SO-336/E3A dated 14 Feb 2007 | 1. Tarpentine oil in 20 Ltrs pack | Cat'B' Stores | Ltrs | 90 | 1565.00 per 20 Ltrs | 85115.00 | M/s Komal Prasad Jugal Kishore, Joshimath, | 531 SS&TC (At Rishikesh) | |
| 2. Oil bound distemper No 1 in 20 Kg Pack white colour Make Sonalac | Kgs | 100 | 858.00 per 20 Kgs | |||||||
| 3. Oil bound distemper No 1 light blue colour in 20 Kg Pack Make Sonalac | Kgs | 50 | 858.00 per 20 Kgs | |||||||
| 4. Oil bound distemper No 1 pale cream colour in 20 Kg Pack Make Sonalac | Kgs | 160 | 858.00 per 20 Kgs | |||||||
| 5. Glass panes of size 3’x4’x4mm | Nos | 150 | 410 | |||||||
| 21 | 32000/DPK/21TF/SO-337/E3A dated 15 Feb 2007 | 1. Cement paint yellow colour in 25 Kg pack Make Sonalac | Cat'B' Conster Stores | Ltrs | 80 | 800.00 per 25 Kgs | 2662.00 | M/s Laxmi Instrument Emporium, Roorkee | 531 SS&TC (At Rishikesh) | |
| 22 | 32000/DPK/21TF/SO-338/E3A dated 15 Feb 2007 | 1. Computer paper size 10 x 12 x 2 of 80 GSM Make Citizen | Cat'B' Conster Stores | Ream | 100 | 475.00 | 1,70,800.00 | M/s Kendriya Bhandar, Shimla | 531 SS&TC (At Rishikesh) | |
| 2. Computer paper size 10 x 12 x 2 of 80 GSM Make Citizen | Ream | 175 | 450.00 | |||||||
| 3. Computer paper size 10 x 12 x 2 of 80 GSM Make Citizen | Ream | 90 | 495.00 | |||||||
| 23 | 32000/DPK/21TF/SO-339/E3A dated 17 Feb 2007 | 1. Wire mesh 10mm aperture of 18 gauge wire width 0.9 mtrs | Cat'B' Conster Stores | Sqm | 100 | 150.00 | 93340.00 | M/s Anil Traders, Roorkee | 531 SS&TC (At Rishikesh) | |
| 2. PVC Electric wire 3/20 double core s copper in roll of 90 mtrs Make Havells | Roll | 25 | 2990.00 | |||||||
| 24 | 32000/DPK/21TF/SO-340/E3A dated 21 Feb 2007 | 1. PVC Electric wire double Core rounded life line copper (flexible) conductor and PVC sheathed cables 3/20(1.5 sqm) 100 V of 90 mtrs Roll Make Havells | Cat'B' Conster Stores | Roll | 15 | 4650.00 | 72540.00 | M/s Komal Prasad Jugal Kishore, Joshimath, | 531 SS&TC (At Rishikesh) | |
| 25 | 32000/DPK/21TF/SO-341/E3A dated 21 Feb 2007 | 1.White washing brush 6" Make diamond | Cat'B' Stores | Nos | 400 | 134.00 | 55744.00 | M/s Uttarachal Traders, Chamoli, | 531 SS&TC (At Rishikesh) | |
| 26 | 32000/DPK/21TF/SO-342/E3A dated 21 Feb 2007 | 1. PVC Electric wire 3/22 Single core copper in roll of 90 mtrs Make Havells | Cat'B' Conster Stores | Roll | 50 | 1048.00 | 1,11,644.00 | M/s Pawan Enterprises, Chandigarh | 531 SS&TC (At Rishikesh) | |
| 2. PVC Electric wire 3/20 single core copper in roll of 90 mtrs Make Havells | Roll | 35 | 1570.00 | |||||||
| 27 | 32000/DPK/38TF/SO-343/E3A dated 22 Feb 2007 | 1. Heavy duty pneumatic air hose pipe 25mm dia inner 2 braid having abrasions resistant out cover synthetic lining conforming to is-911-1968 IS-446/1980 Make Pressure 102 Kg/cm2 Make Jyoti. | Cat'B' Conster Stores | Mtrs | 1000 | 176.00 | 1,83,040.00 | M/s Meera Enterprises, Delhi | Chandigarh (At 507 SS&TC) | |
| 28 | 32000/DPK/38TF/SO-344/E3A dated 22 Feb 2007 | 1. Oxygen cylinder wc 47 ltrs test pressure 250 Kg/cm2 filling prissure 140 Kg/cm2 Make everest Kanto | Cat'B' Stores | Nos | 8 | 16870.00 | 1,40,358.00 | M/s Aggarwal Gases Pvt Ltd, Rishikesh | 1059 F/W (At Manali) | |
| 29 | 32000/DPK/21TF/SO-345/E3A dated 23 Feb 2007 | 1. Main switch 100 Amp TP-415V TP Make Havells | Cat'B' Conster Stores | Nos | 20 | 3810.00 | 2,45,698.00 | M/s Shivam Electricsls, Delhi | 531 SS&TC (At Rishikesh) | |
| 2. PVC electric wire 3/20 copper double core in roll of 90 mtrs Make Havells | Roll | 30 | 3975.00 | |||||||
| 3. Change over switch 32 Amp TP-415V Make Havells | Nos | 2 | 1115.00 | |||||||
| 4. Change over switch 63 Amp TP-415V Make Havells | Nos | 6 | 2218.00 | |||||||
| 5. Change over switch 100 Amp TP-415V Make Havells | Nos | 6 | 4210.00 | |||||||
| 30 | 32000/DPK/21TF/SO-346/E3A dated 23 Feb 2007 | 1. Tripoy Model No 31741 (Hira) fitted with chain pully block of 3 ton capacity Model 31713 (Hira) Make Hira | Cat'B' Stores | Nos | 2 | 44500.00 | 92,560.00 | M/s Sohlia Traders, Ambala Cantt | 1058 Fd Wksp (At Shivpuri) | |
| 31 | 32000/DPK/38TF/SO-347/E3A dated 24 Feb 2007 | 1. MS Chequered Plate 3.577 Mtr x 1.0 Mtr x 6mm thick as per drg attached. | Cat'B' Conster Stores | Nos | 15 | 17900.00 | 2,79,240.00 | M/s Lovely Enterprises, Chandigarh | Chandigarh (At 507 SS&TC) | |
| 32 | 32000/DPK/21TF/SO-348/E3A dated 24 Feb 2007 | 1. Foam sheet of height densily size 6’x3’x3” Make Lexion | Cat'B' Stores | Nos | 30 | 2550.00 | 1,11,280.00 | M/s HKS Techno Febrique, Ambala Cantt |
1058 Fd Wksp (At Shivpuri) | |
| 2. Foam sheet of height densily size 6’x3’x2” Make Lexion | Nos | 20 | 1525.00 | |||||||
| 33 | 32000/DPK/21TF/SO-349/E3A dated 26 Feb 2007 | 1. Wire mesh 18mm aperture of 18 gauge wire width 0.9 Mtrs | Cat'B' Conster Stores | Sqm | 50 | 132.00 | 6864.00 | M/s Robin Industries, Chandigarh | 531 SS&TC (At Rishikesh) | |
| 34 | 32000/DPK/38TF/SO-350/E3A dated 26 Feb 2007 | 1. Typing papers DFS Make Balarpur | Cat'B' Stores | Ream | 100 | 220.00 | 74776.00 | M/s Shiva Enterprises, Chandigarh | QM 38 BRTF (At Manali) | |
| 2. Carbon paper FS Blue Make Kores | Pkt | 50 | 110.00 | |||||||
| 3. Carbon paper DFS Blue Make Kores | Pkt | 20 | 220.00 | |||||||
| 4. File cover plastic coated card sheet white colour and inner side cloth pasted 60mm duly printed as per sample | Nos | 2500 | 16.00 | |||||||
| 35 | 32000/DPK/21TF/SO-351/E3A dated 26 Feb 2007 | 1. Main switch 32 Amp 415-TP Make Havells | Cat'B' Conster Stores | Nos | 2 | 660.00 | 1,38,653.00 | M/s Ganapati Associates, Delhi | 531 SS&TC (At Rishikesh) | |
| 2. PVC electric wire single core copper conductor flexible (unsheathed) 1 sqm mm 1100 V to IS 694 in roll of 90 Mtrs (LGC Insulated) Make Havells | Roll | 15 | 1150.00 | |||||||
| 3. PVC electric wire single core copper conductor (unsheathed closed) 1.5 sqm mm 1100 V to IS 694 in roll of 90 Mtrs (LGC Insulated) Make Havells | Roll | 15 | 1528.00 | |||||||
| 4. PVC insulated (unsheathared) comes tic wire 6 sqm single core copper conductor (flexible) 1100 volts Grade confirming to IS 694/1990 with latest amendments in 90 Mtrs Roll Make Plaza | Roll | 15 | 5680.00 | |||||||
| 5. PVC electric wire 1/18 copper single core in roll of 90 mtrs Make Plaza | Roll | 6 | 1105.00 | |||||||
| 36 | 32000/DPK/38TF/SO-352/E3A dated 26 Feb 2007 | 1. Supply and stacking of right angle coupler 48.3x48.3mm to joint two pipes at 90 degree angle (as per drg attached) | Cat'B' Stores | Nos | 2000 | 89.00 | 1,85,120.00 | M/s Vinita Enterprises, Chandigarh | Chandigarh (At 507 SS&TC) | |
| 37 | 32000/DPK/21TF/SO-353/E3A dated 27 Feb 2007 | 1. Heavy duty pneumatic air hose pipe 20mm dia suitable for 10.2 Kg/cm air pressure inner 2 braid having abrasion resistant outer 911-1936/ISI-446-1980 Make Jyoti | Cat'B' Conster Stores | Nos | 1500 | 118.00 | 1,84,080.00 | M/s Raja Trading Co, Roorkee | 531 SS&TC (At Rishikesh) | |
| 38 | 32000/DPK/21TF/SO-354/E3A dated 27 Feb 2007 | 1. Poly Tarpauline of size 18x24’ and 200 GSM IS-14-611-1998 Make Silpaulin | Cat'B' Stores | Nos | 13 | 4400.00 | 1,31,581.00 | M/s Sohlia Traders, Ambala Cantt | Tanakpur (At Sec-1, 531 SS&TC) | |
| 2. Poly Tarpauline of size 30x30’ and 200 GSM IS-14-611-1998 Make Silpaulin | Nos | 4 | 9180.00 | |||||||
| 3. Poly Tarpauline of size 40x40’ and 200 GSM IS-14-611-1998 Make Silpaulin | Nos | 2 | 16300.00 | |||||||
| 39 | 32000/DPK/38TF/SO-355/E3A dated 28 Feb 2007 | 1. Swivel coupler 48.3 mm to joint pipes (as per drg attached) | Cat'B' Stores | Nos | 500 | 89.00 | 88920.00 | M/s Shiva Enterprises, Chandigarh | Chandigarh (At 507 SS&TC) | |
| 2. Adjustable stirrup head 48.3mm (as per drg attached) | Nos | 100 | 410.00 | |||||||
| 40 | 32000/DPK/21TF/SO-356/E3A dated 28 Feb 2007 | 1. Sisam Planks Gde Ist of size 10" x 1 1/2"' x 10' | Cat'B' Conster Stores | Nos | 60 | 1248.00 | 77875.00 | M/s Kashmir Timber Corporation, Pathankot | 531 SS&TC (At Rishikesh) | |
| 41 | 32000/DPK/21TF/SO-357/E3A dated 28 Feb 2007 | 1. Coupling washer rubber | Cat'B' Stores | Nos | 700 | 12.00 | 23088.00 | M/s Buklana Traders, Roorkee | 531 SS&TC (At Rishikesh) | |
| 2. Cube mold made of cast iron split duly machined inside accurately complete with base plate as per IS 516-1959 of size 150-150x150MM Make Labline | Nos | 20 | 690.00 | |||||||
| 42 | 32000/DPK/38TF/SO-358/E3A dated 28 Feb 2007 | 1. MS Flat 3.05 Mtrx0.160 Mtrx4mm thick as per drg attached. | Cat'B' Conster Stores | Nos | 32 | 1525.00 | 98675.00 | M/s Deep Engineering Industries, Chandigarh | Chandigarh (At 507 SS&TC) | |
| 3. ‘U’ Bolt with Check nut and split pins 16mm dia as per drg attached. | Nos | 384 | 120.00 | |||||||
| HQ CE (P) Deepak (E4 Sec) C/o 56 APO | File: SO Deepak/E4 Sec2006-07.xls | |||||||||
| S/No | SO No and date | Name of item | Brief Description | A/U | Qty Procured | Unit Price | Total cost of SO/CA | Name of Firm and location | FOR/Loc of work | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 43016/CE/Proc Cat 'A'/21TF/2006-07/SO-06/E4 dated 24.02.07. | IHI-RHB6 Assy Turbo Charger | Cat 'A' | No | 1 | 43805.00 | 43805.00 | M/s Jaeco Diesels, Chandigarh. | Shivpuri | |
| 2 | 43016/CE/Proc Cat 'A'/21TF/2006-07/SO-06/E4 dated 24.02.07. | Fuel Pump assy code No.KC-194 | Cat 'A' | No | 1 | 49300.00 | 49300.00 | M/s Jaeco Diesels, Chandigarh. | Shivpuri | |
| 3 | 43016/CE/Proc Cat 'A'/21TF/2006-07/SO-07/E4 dated 24.02.07. | Booster pump assy/Oil pump assy | Cat 'A' | No | 1 | 24980.00 | 24980.00 | M/s Shiva Sales Corporation, Chandigarh. | Shivpuri | |
| HQ CE (P) Deepak (E8 Sec) C/o 56 APO | ||||||||||
| Srl No | CA No and date | Name of item | Brief Description | A/U | Qty Procured | Unit Price | Total cost of CA | Name of Firm and location | FOR/Loc of work | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | CA CE (P) DPK/26/ 2006-2007 dt 23 Feb 2007 | Supply and stacking of Coarse aggregate and key aggregate for 75 mm thick BUSG works and crushed stone chips 13.20 mm, 11.20 mm and crushed stone dust/coarse sand for resurfacing works between ZKm 133.000 to Km 153.000 on Karnaprayag-Gwaldam road in 21 TF sectors. | (a) Coarse agregate (b) Key aggregate (c) Crushed stone chips 13.20 mm (d) Crushed stone chips 11.20 mm (e) Crushed stone dust/coarse sand. | Cum Cum Cum Cum Cum | 181.00 25.00 344.00 172.00 115.00 | 1200.00 1200.00 1800.00 1800.00 1100.00 | 13,02,500.00 | M/s Uttaranchal Traders, Joshimath | Km 133 to 153 K-G road | |
| 2 | CA CE (P) DPK/27/ 2006-2007 dt 26 Feb 2007 | Supply and stacking of crushed stone chips of size 20 mm and crushed stone dust/coarse sand for construction of Major Pmt bridge Gadigadhera at km 36.200 on Joshimath-Malari road under 21 BRTF sector of Project Deepak in Uttaranchal State. | Crushed Stone Chips 20 mm size Crushed stone dust/coarse sand | Cum Cum | 919.00 398.00 | 1677.00 877.00 | 18,90,209.00 | M/s Devki Nandan Associates,Dehradun | Joshimath-Malari road | |
| 3 | CA CE (P) DPK/28/ 2006-2007 dt 26 Feb 2007 | Handling and Conveyance of stores of any description of items except POL iterms from Sec -1 531 SS&TC at Tanakpur to any point on Tanakpur-Tawaghat and Tawaghat -Jibti roads in 21 TF area under Project Deepak in Uttaranchal State. | 885 % above sch'A' | M/s Devki Nandan Associates,Dehradun | Sec -1 531 SS&TC at Tanakpur to any point on Tanakpur-Tawaghat and Tawaghat -Jibti roads | |||||